| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Packaging Size | 25-50 Kg |
| Country of Origin | India |
| Material | NON OIL SBR |
| Click to view more | |
Product Details
Properties and Applications
| Relflex Stylamer | Mooney Viscosity ML(1+4) @ 100°C, MU |
Bound Styrene, % |
Oil, PHR | Oil Type | Key Features | Applications | |
| SBR 1500 | 52 | 23.5 | - | - | Good tack & slightly slow curing | Tyre & conveyor belt | |
| SBR 1502 | 52 | 23.5 | - | - | Good processibilty & abrasion | Tyre, footwear & mechanical rubber goods. | |
| SBR 1509 | 33 | 23.5 | - | - | Enhanced processibility & easier incorporation high filler loading | Footwear, microcellular sole & injection molded article. | |
| SBR 1712 | 51 | 23.5 | 37.5 | DAE | Easier incorporation of filler-maintaining good processability | Tyre, conveyor belt, hose & mechanical rubber goods. | |
| SBR 1721 | 54 | 40 | 37.5 | DAE | Excellent road grip & good processability | Tyre tread (high performance type) | |
| SBR 1723 | 48 | 23.5 | 37.5 | TDAE | Alternative to SBR 1712, lower rolling resistance | Tyre, conveyor belt, hose & mechanical rubber goods | |
| SBR 1739 | 52 | 40 | 37.5 | TDAE | Alternative to SBR 1721, better processing behaviour & improved abrasion resistance | Tyre tread (high performance type) | |
| SBR 1778 | 49 | 23.5 | 37.5 | Napthenic Oil | Alternative to SBR 1712, Good processability & easy incorporation | Footwear, hoses, light colored goods & floorin | |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.