Leading Manufacturers, Exporters, Wholesaler and Distributor of Hmmm Resins, Madhu Silica Precipitated Silica, Nocil Mor Powder, Nocil Pilcure Cbs Rubber Chemicals, Nocil Pilcure F Rubber Chemicals, Nocil Pilcure Pvi, Nocil Pilcure TMT Rubber Chemical, Nocil Rubber Chemicals, Nocil Tbztd Rubber Chemical, Pilcure Ns Nocil Rubber Chemicals, Pilcure Zmbt Rubber Chemical, Reliance Butyl Rubber, Reliance Styrene Butadiene Rubber(sbr), Resorcinol Formaldehyde Resin P 19, Tdq Rubber Chemical, Ttpl Titanium Dioxide Anatase, Zdbc Rubber Chemical, Zdc Rubber Chemical and Zinc Oxide from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Form | Powder |
| Application | Manufacturing Units, Industrial Use |
| Type | Industrial Resins |
| Grade | Industrial |
| Purity | As Per Grade Ash Content Will Vary |
| Packaging Size | 0-25Kg |
| Country of Origin | India |
| Packaging Type | HDPE Lined Bag |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Usage/Application | Industrial |
| Brand Name | MFIL |
| Country of Origin | India |
| Form | Powder |
| Appearance | White Granules |
| Purity | 100% |
| Type | Precipitated Silica |
| Condition | Dry |
| Business Type | Distributor |
| Type | Rubber & Rubber Products |
| Brand Name | PILCURE MOR |
| Condition | New |
| Material | Epdm Rubber |
| Business Type | Distributor |
| CAS No. | 95-33-0 |
| Classification | ACCELERATOR |
| Application | For NR, SBR, NBR, EPDM |
| Brand Name | PILCURE CBS |
| Type | Powder |
| Packaging Type | 25 Kg Paper Bag |
| Purity | 99% |
| EINECS No. | 202-411-2 |
| Business Type | Distributor |
| Purity | 99% |
| EINECS No. | 202-605-7 |
| CAS No. | 97-74-5 |
| Classification | ACCELERATOR |
| Application | For NR, SBR, NBR, EPDM |
| Brand Name | PILCURE F |
| Type | Powder |
| Packaging Type | 25 Kg Paper Bag |
| Business Type | Distributor |
| Packaging Type | 25 Kg Paper Bag |
| Purity | 99% |
| EINECS No. | 241-774-1 |
| CAS No. | 17796-82-6 |
| Classification | Ultra Fast Accelerators |
| Application | Tyre, Conveyor Belts, Cables |
| Brand Name | PILCURE PVI |
| Type | Powder |
| Business Type | Distributor |
| Hardness | 60-75 SHORE A |
| Type | Rubber & Rubber Products |
| Brand Name | PILCURE TMT |
| Material | Epdm Rubber |
| Color | White |
| Condition | Good |
| Port | transport |
| Payment Terms | D/P |
| Delivery Time | 3-4 days |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Brand Name | NOCIL |
| Country of Origin | India |
| Number Of Flower | Rubber Chemical |
| Delivery Time | 2-5 days |
| Packaging Details | Except for Pilflex 13 and SP oil which are offered in 50 Kg Drum pack as they are in liquid form, rest are all in solid powder or granule form and available in 20 Kg pack. |
| Business Type | Distributor |
| Packaging Type | 20 kg |
| Brand Name | NOCIL |
| Application | Rubber Accelerator , tyres, tubes, |
| Classification | C30H28N2S4 |
| CAS No. | 10591-85-2 |
| Purity | 99 |
| Type | powder |
| Port | trasnport |
| Payment Terms | D/P |
| Delivery Time | 4-5 days |
| Business Type | Distributor |
| Application | For NR, SBR, NBR, EPDM |
| Brand Name | PILCURE NS |
| Type | POWDER |
| Packaging Type | 25 Kg Paper Bag |
| Purity | 99% |
| EINECS No. | 202-409-1 |
| CAS No. | 95-31-8 |
| Classification | ACCELERATOR |
| Business Type | Distributor |
| EINECS No. | 205-840-3 |
| CAS No. | 155-04-4 |
| Classification | ACCELERATOR |
| Application | Tyre, Conveyor Belts, Cables |
| Brand Name | NOCIL |
| Type | Powder |
| Packaging Type | 25 Kg Paper Bag |
| Purity | 99% |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Thickness | 0.5mm |
| Brand | RIL |
| Material | Rubber |
| Color | OFF WHITE TO LIGHT AMBER BLACK |
| Feature | Good For Water Repellent,Light Weight,Water Resistance,Wear Resisting |
| Certificate | ISO 9001:2008 Certified |
| Type | Butyl Rubber |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Packaging Size | 25-50 Kg |
| Country of Origin | India |
| Material | NON OIL SBR |
| Size | 10-20 Mm |
| Brand Name | Relflex |
| Shape | Bale |
| Application | Rubber Product Manufacturing |
| Number Of Flower | Styrene Butadiene Rubber |
| Port | transport |
| Payment Terms | D/P |
| Delivery Time | 7-8 days |
| Packaging Details | IN BAG |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Color | White |
| Brand Name | Other |
| Purity | 99% |
| Grade | Industrial |
| Style | Raw |
| Application | Industrial Use |
| Form | Powder |
Atul Ltd is the only integrated manufacturer of resorcinol and Resoform - Formaldehyde Resin in India. The product is used for adhesion promotion in rubber applications and is a futuristic product, and looking at the upcoming demand has been launched by Atul Ltd in India. We offer 3 grades which vary in properties. Contact us for more information and for specification sheets of each of these grades.
| Business Type | Distributor |
| Type | powder |
| Brand Name | PILNOX TDQ |
| Application | tyre, conveyor belts, cables |
| Classification | Antioxidant |
| CAS No. | 26780-96-1 |
| EINECS No. | 247-979-6 |
| Purity | 99% |
| Packaging Size | 25 kg paper bag |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Packaging Type | BOPP Bags, Drums, Plastic Bags |
| Application | Industrial |
| Grade | Technical Grade |
| Density | 4.23 G/cm3 |
| Form | Powder |
| Business Type | Distributor |
| Packaging Type | 20 kg |
| Brand Name | PILCURE ZDBC |
| Application | for NR, SBR, NBR, EPDM |
| Classification | Ultra fast accessloator |
| CAS No. | 132-23-2 |
| Purity | 99% |
| Type | powder |
| Business Type | Distributor |
| Packaging Type | 25 Kg Paper Bag |
| Purity | 99% |
| EINECS No. | 238-270-9 |
| CAS No. | 14324-55-1 |
| Classification | ACCELERATOR |
| Application | GLOVES, BALLONS, MEDICAL PRODUCTS |
| Brand Name | NOCIL |
| Type | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Number Of Flower | Zinc Oxide |
| Country of Origin | India |
| Packaging Size | 25 |
| Brand Name | Luxmi |
| Application | Rubber industry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.