| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Packaging Type | Plastic Bags |
| Form | Powder |
| Packaging Size | 0-25Kg |
| Click to view more | |
Product Details
Technical specification
| TITANIUM DIOXIDE PIGMENT (RUTILE) | LEUCOXENE | MONAZITE |
| Paints | Welding electrodes | Rare earth industry |
| Printing Inks | Titanium Dioxide pigment | Nuclear technology |
| Plastic | Titanium Tetra Chloride | --- |
| Paper | Titanium Compounds | --- |
| Rubber | --- | --- |
| Textiles | --- | --- |
| Ceramics | --- | --- |
| TITANIUM TETRA CHLORIDE | RUTILE | ILMENAITE |
| Titanium Dioxide Pigment | Welding electrodes | Synthetic Rutile |
| Titanium Dioxide Pigment | Titanium compounds | Titanium Tetra Chloride |
| Titanium salts | Titanium Dioxide Pigment | Ferro Titanium alloys |
| Butyl Titanate | Titanium metal/sponge | Welding electronics |
| Titanium Oxychlorides | Titanium Tetra Chloride | Titanium Dioxide pigment |
| --- | --- | Titanium salts |
| ZIRCON | SILLIMANITE | IRON OXIDE BRICKS |
| Ceramics | High temperature refractory | As building Material |
| Foundries | Ceramic industry | --- |
| Refractories | --- | --- |
| Zirconium Chemicals | --- | --- |
| Zirconium metals | --- | --- |
| Nuclear technology | --- | --- |
KMML Rutile Grades:-
Kerala Minerals and Metals Ltd Offers the following grades
| - | Description | Application | Typical Properties |
| RC 800 | Kemox RC 800 is a low oil absorption, medium durable alumina treated rutile titanium dioxide pigment produced by the chloride process. It has high gloss producing properties for interior trade sale paints and industrial coatings. It exhibits high brightness excellent tint strength in gloss and semi-gloss enamels. | Kemox RC 800 is recommended for printing inks, high gloss coatings, industrial coatings, low abrasivity pigment for letter press gravure polyamides and exterior applications where maximum chalk resistance is not required. | Tio2 %: 95.4 Rutile %: 99+ Specific Gravity: 4.1 Bulk Density(g/CC): 0.88 Oil Absorption: 18 g Oil/ 100g pigment Ph: 6.0 Volatile Matter at 105c(%) : 0.5 Average Particle Size Microns: 0.32 |
| RC 800 PG | Kemox RC 800 PG is a low oil absorption, medium durable alumina treated plastic grade rutile pigment produced by the chloride process. It has high tinting strength and excellent dispersion property. RC 800 PG exhibits comparatively low abrasivity. | Kemox RC 800 PG finds application in plastic requiring a blue white high dispersion TiO2. Other areas of application are powder coating, polyethylene films and vinyl sheet goods. It is used in most other common plastic/ rubber floor like applications. | Tio2 %: 95.6 Rutile %: 99+ Specific Gravity: 4.1 Bulk Density(g/CC): 0.87 Oil Absorption: 17.5 g Oil/ 100g pigment Ph: 6.0 Treatment: Al Volatile Matter at 105c(%) : 0.3 Average Particle Size Microns: 0.31 |
| RC 822 | Kemox RC 822 is a silica alumina and organic treated titanium dioxide pigment produced by the chloride process. It has the highest degree of gloss and tint retention properties in exterior film applications. It is characterized by an optical balance of high initial gloss, ease of dispersion, opacifying power and exterior weathering properties. | Kemox RC 822 is recommended for interior and exterior enamels and lacquers for industrial and architectural purpose. |
Tio2 %: 91.5 Rutile %: 99+ Specific Gravity: 4 Bulk Density(g/CC): 0.87 Treatment: Al, Si Oil Absorption: 19.7 g Oil/ 100g pigment Ph: 7.1 Volatile Matter at 105c(%) : 0.6 Average Particle Size Microns: 0.33 |
| Rc 808 | Kemox RC 808 IS chloride process rutile dioxide pigment surface treated with alumina, zirconia and silica. It is designed to a universal grade suitable for multipurpose applications where outstanding optical properties, very good gloss retention and chalk resistance are required. Kemox RC 808 gives high gloss, haze free finishes and high brightness. It is easily dispersed and has high tinting strength and produces clean shades in tints. |
Kemox RC 808 IS chloride process rutile dioxide pigment surface treated with alumina, zirconia and silica. It is designed to a universal grade suitable for multipurpose applications where outstanding optical properties, very good gloss retention and chalk resistance are required. Kemox RC 808 gives high gloss, haze free finishes and high brightness. It is easily dispersed and has high tinting strength and produces clean shades in tints. |
Tio2 %: 92.8 Rutile %: 99+ Specific Gravity: 4 Bulk Density(g/CC): 0.85 Oil Absorption: 20 g Oil/ 100g pigment Ph: 7.3 Treatment:Al,Zr,SI Volatile Matter at 105c(%) : 0.5 Average Particle Size Microns: 0.33 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.