Leading Manufacturers, Exporters, Wholesaler and Distributor of Atul Epoxy Hardener, Atul Epoxy Resin, Gsfc Cyclohexane, Kmml Titanium Dioxide (Rutile), Titanium Dioxide-Anatase Grade and Ttpl Titanium Dioxide Rutile from Delhi.
| Business Type | Supplier, Trader, Distributor |
| Type | Hardener |
| Color | Clear |
| Packaging | can |
| Usage | Mix With Epoxy Resin For Curing |
| Material | Epoxy |
| Size | 200kg |
| Name | Atul Epoxy Hardener |
| Storage | Store In A Cool, Dry Place |
| Port | transport |
| Payment Terms | D/P |
| Delivery Time | 4-5 days |
| Packaging Details | 200 kg Drum |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Material | Epoxy |
| Finishing | Glossy |
| Condition | New |
| Technics | Machine Made |
| Feature | Anti-wrinkle, Dry Cleaning, Easily Washable, Good Look, Good Quality, Impeccable Finish, Quick-dry |
| Purity | 100% |
| Packaging Type | Bottle, Bucket, Can, Drum, Packets |
| Application | Coating In Paint, Concrete Coating, Flooring, Industrial, Industry |
| State | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| CAS No. | 110-82-7 |
| EINECS No. | 203-631-1 |
| Purity | 99.9% |
| Form | c6H12 |
| Grade Standard | GOOD |
| Brand Name | GSFC |
| Country of Origin | India |
| Application | Industrial |
| Classification | ADHESIEVE |
| Delivery Time | Depends on Location |
| Packaging Details | Mild Steel Drum of 190 kg |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Packaging Type | Plastic Bags |
| Form | Powder |
| Packaging Size | 0-25Kg |
| Application | Industrial Use |
| Country of Origin | India |
| Number Of Flower | Titanium Dioxide |
| Grade | Technical Grade |
| Other Names | Kerala Minerals and Metals Ltd |
| Classification | Titanium Dioxide |
| Purity | 99% |
| Density | 4.23 G/cm3 |
| Product Code | RC 822, RC 822+, RC808, RC800PG,RC800PG+ |
| Delivery Time | 2-10 Days Depending on availabilty |
| Packaging Details | 25 Kg Paper Bags |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | White |
| Packaging Type | Standard Packaging |
| Purity | High Purity |
| Application | Paints, Coatings, Plastics |
| Type | Titanium Dioxide |
| Grade | Anatase |
| Material | Titanium Dioxide |
| Usage | Commonly Used In Paints, Coatings, Plastics, And Other Applications |
| Particle Size | Fine Particle Size |
| Business Type | Manufacturer, Exporter, Supplier, Distributor |
| Form | Powder |
| Density | 4.23 G/cm3 |
| Purity | 94% |
| Grade | Technical Grade |
| Application | Industrial Use |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.